The AREN Prison Ministry Video Loan Library This section is to be used only by officials
within the Department of Corrections to assist the Alternative Faith
groups in expanding their spiritual growth, historical knowledge, or
gain an enligtened perception by the thought provoking ideas presented
in some of these films. With each film we will provide a questionaire
that is recommended to be presented after the film to create discussion
among the group and to see what they discovered within the film that
they can utilize on a personal level. Not all of the films will
be documentaries, or about a specific faith. Some films will
be about prejudices, hate and how these things have affected us as
people. They will also include not only Alternative Faith groups,
but will also include Christianity and it's role in history in affecting
Alternative Faith groups, as well as the abuses that it has encountered. Consider
this an inter-faith movie library and please use it as such. |
This collection will continue to grow and we are always looking for documentaries that represent a specific faith group to give actual and factual information about the faith group. If you know of a film that you would like to see listed here, please let us know and we will work hard at getting it here. Due
to the cost of mailing, the only fees that are charged for this service
is postage and is not due until you return the film. Whatever the
amount of postage is listed on the package, is what we would like to
see returned to us to insure we continue to have the ability to provide
this service. |
Order Form at End of List
A "?" to the right of the listing means there
is a questionaire available for study purposes.
Please download this and have the inmate(s) fill it out after watching the
video. Use extra paper if necessary.
This is for your purposes only to ascertain that the inmate has really understood
the meaning of the story.
About the Questionaire:
| Hollywood
is primarily for entertainment purposes, but there are films out on the
market that have a deeper root when viewed in not only an entertainment
concept, but a tool that can be used for personal growth, healing and
spiritual enlightenment. It is our goal to utilize every tool available to promote positive change within individuals that are incarcerated. Movies are an excellent way to promote positive ideas, social ideals and values, as well as change from an inner level. Many states require that a questionnaire be provided for any film to be shown within it's institutions as a part of policy. To insure that policy is followed and this tool is being used, we have decided to create a questionnaire that can be downloaded and used, that will also have other information that you can share with the group that can be used as an educational tool as well. |
With
each film there is a questionnaire. The questionnaire will have
5 questions and we will also provide you with the answers so that you
do not have to watch the film yourself. The
fifth question is designed to promote group discussion. We recommend that
you schedule approximately 30-60 minutes for group discussion when showing any
film. The movies listed in this section may or may not promote any specific religion, but the questions are meant to explore different ideas, faiths and to promote tolerance of any and all differences of people and their cultures, race, and beliefs. Within the questionnaire you will find links to information that was in the film, are relevant to the film, and is meant to educate the group to exploring other faiths with an open mind. We highly recommend that you print some of this material and distribute it to the group for educational purposes. |
All Below are in DVD - Grayed ones are currently out on loan
| Name | Rating | Time | Category | Date | |
| A Day Without a Mexican | R | 100 Minutes | Racial/Comedy | 2004 | |
| A Midsummer Night's Dream | PG-13 | 120 min. | Comedy | 1999 | |
| A Murder of Crows | R | 101 min. | Mystery | 1998 | |
| A Simple Twist of Fate | PG-13 | 123 min. | Life Issues | 1994 | |
| A Wrinkle in Time | TV PG | 2 hr. 18 min. | Anime/Sci Fi | 2003 | |
| Alexander | R | 2 hrs. 55 min. | Historical | 2004 | |
| Alone in the Dark | R | 96 min. | Horror | 2004 | |
| American Ballet Theater Mixed Bill | NR | 100 min. | Dance | 1984 | |
| American History X | R | 118 min. | Racial | 1998 | |
| And the Band Played On | PG | AIDS | 2001 | ||
| Around the Bend | R | 85 min. | Life Issues | 2004 | |
| Augustus | R | 178 min. | Historical | 2003 | |
| Beauty and the Beast | G | 90 min. | Anime | 1991 | |
| Below | R | 105 min. | Ghost | ||
| Billy Jack | PG | Drama | |||
| Binary Balance | NR | Art | 2003 | ||
| Boogeyman | PG-13 | 89 min. | Action | 2005 | |
| Book of Shadows: Blair Witch 2 | Horror | ||||
| Born Free | G | 95 min. | Animals | ||
| Brotherhood of the Wolf | Horror | ||||
| Buddy | PG | Animals | |||
| Bullet Proof Monk | PG-13 | 104 min. | Action | 2003 | ? |
| Caligula | R | 156 min. | Historical | 1980 | |
| Carousel | UR | 128 min. | Life Issues | 1956 | |
| Casualties of War | R | 114 min. | War | 2001 | |
| Catwoman | PG-13 | 104 min. | Action | 2004 | ? |
| Cellular | PG-13 | 95 min. | Action | 2004 | |
| Changing Lanes | R | 98 min. | Drama | 2002 | |
| Chariots of Fire | PG | 123 min. | True Story | 1981 | |
| Charmed Season 1 Disc 1 | TV-14 | 179 min. | TV | 1998 | |
| Charmed Season 1 Disc 2 | TV-14 | 177 min. | TV | 1998 | |
| Charmed Season 1 Disc 3 | TV-14 | 180 min. | TV | 1998 | |
| Charmed Season 1 Disc 4 | TV-14 | 179 min. | TV | 1998 | |
| Charmed Season 1 Disc 5 | TV-14 | 181 min. | TV | 1998 | |
| Charmed Season 1 Disc 6 | TV-14 | 89 min. | TV | 1998 | |
| Children's Cartoon Classics at the Farm & Sing Along | NR | 50 min. | TV | 1949 | |
| Children's Cartoon Classics Betty Boop and Friends | NR | 52 min. | TV | 1933 | |
| Children's Cartoon Classics Popeye | NR | 57 min. | TV | 1956 | |
| Children's Cartoon Classics Three Stooges and Friends | NR | 53 min. | TV | 1941 | |
| Children's Cartoon Classics Tom Thumb and Friends | NR | 55 min. | TV | 1935 | |
| Cleopatra | NR | 177 min. | Historical | 1999 | |
| Closer | PG-13 | 103 min. | Life Issues | 2005 | |
| Coach Carter | PG-13 | 2 hrs. 16 min. | True Story | 2005 | |
| Constantine | R | 121 min. | Horror | 2005 | |
| Cursed | UR | 97 min. | Horror | 2004 | |
| Dangerous Beauty | R | 112 min.nquisition | 1998 | ||
| Darkness | UR | 112 min. | Horror | 2002 | |
| Darkness Falls | PG-13 | 86 min. | Horror | 2003 | |
| Death to Smoochy | R | 109 min. | Comedy | ||
| Diary of a Mad Black Woman | PG-13 | 116 min. | Life Issues | 2005 | |
| Distant | UR | 105 min. | Cultural | 2002 | |
| Donnie Darko | Drama | ||||
| Down to Earth | PG-13 | 87 min. | Comedy | 2001 | |
| Dreamcatcher | Drama | ||||
| Elektra | PG-13 | 104 min. | Eastern | 2005 | |
| Enemy At the Gates | R | 131 min. | War | 2001 | |
| Equilibrium | R | 107 min. | Action | ||
| Felix The Cat | NR | 79 min. | Animation | 1919 | |
| Felix: Felix the Cat 1919-1930 | UR | 60 min. | Animation | 1919 | |
| Final Destination | R | 98 min. | Premonition | 2000 | |
| Final Destination 2 | R | 91 min. | Premonition | 2003 | |
| Finding Neverland | PG | 116 min. | Life Issues | 2004 | |
| From Hell | Mystery | ||||
| Ghost Ship | R | 91 min. | Ghost | ||
| Goddess of Love | F | Comedy | |||
| Guess Who | PG-13 | 105 min. | Racial | 2005 | |
| Guinevere | PD | Historical | |||
| Gunner Palace | PG-13 | 86 min. | War | 2005 | |
| Harry Potter Prisoner of Alcatraz | PG-13 | 136 min. | Sci-Fi | ||
| Hart's War | War | ||||
| Haunted | 107 min. | Ghost | 1995 | ||
| Haunted Mansion | PG | 88 min. | Ghost | ||
| Hellboy | PG-13 | 121 min. | Action | 2004 | ? |
| Hero | PG-13 | 99 min. | Action | 2002 | |
| Hide and Seek | R | 100 min. | Mystery | 2005 | |
| Highlander End Game | Action | ||||
| Hitch | PG-13 | 120 min. | Romantic Comedy | 2005 | |
| Hoosiers | PG | 114 min. | Drama | 1986 | |
| Hotel Rwanda | PG-13 | 122 min. | Genocide | 2005 | |
| I, Robot | Action | ||||
| Ice Princess | NR | 60 min. | Dance | 1995 | |
| Ice Princess | G | 90 min. | Life Lesson | 2005 | |
| Imaginary Heroes | R | 112 min. | Life Lessons | 2004 | |
| Imposter | R | Action | |||
| In Good Company | PG-13 | 110 min. | Life Lessons | 2004 | |
| In the Realms of the Unreal: The Mysery of Harry Darger | NR | 82 min. | Documentary | 2004 | |
| Independence Day | Action | ||||
| It Was A Wonderful Life | NR | 84 min. | Documentary | 2002 | |
| Joan of Arc | nquisition | ||||
| Johnny Mneomic | R | 98 min. | Action | 1995 | |
| King Arthur | UR | 138 min. | Historical | 2004 | |
| Kiss the Bride | R | 89 min. | Life Lessons | 2002 | |
| Kull the Conqueror | Action | ||||
| Ladder 49 | 115 min. | Life Lesson | |||
| Lady Jane | PG-13 | 141 min. | Historical | 1986 | ? |
| Last Tango In Paris | NC-17 | 2 hrs. 10 min. | Life Lessons | 1973 | |
| Laura Croft Tomb Raider | Action | ||||
| League of Extraordinary Men | Action | ||||
| Legionnaire | Action | ||||
| Lemony Snicket's A Series of Unfortunate Evenents | PG | 107 min. | Comedy | 2004 | |
| Love Story | PG | 95 | Romance | ||
| Magic User's Club Vol. 1 | NR | 60 min. | Animation | 1998 | |
| Man of La Macha | 129 min | inquisition | 1972 | ||
| Matrix Reloaded | Action | ||||
| Mermaids | PG-13 | 110 min. | Life Issues | 1990 | |
| Million Dollar Baby | PG-13 | 133 min. | Life Issues | 2004 | |
| Mixed Nuts | PG-13 | 97 min. | Comedy | 1994 | |
| Mosquito Coast | PG | 119 min. | Drama | ||
| Mr. Deeds | PG-13 | 97 min. | Comedy | 2002 | |
| National Treasure | PG | 131 min. | Action | 2004 | |
| Nevada Smith | NR | 130 min. | Western | 1966 | |
| One True Thing | R | 128 min. | Life Issues | 1998 | |
| Only You | PG | 108 | Romantic Comedy | 1994 | |
| Open Water | R | Drama | |||
| Pompeii: The Last Day | NR | 60 min. | Documentary | 2003 | ? |
| Presenting Felix the Cat | UR | 119 min. | Animation | 1927 | |
| Prozac Nation | R | 95 min. | Life Issues | 2003 | |
| Racing Stripes | PG | 102 min. | Life Issues | 2005 | |
| Raise Your Voice | PG | 107 min. | Life Issues | 2004 | |
| Ray | PG-13 | 152 min. | True Story | 2004 | |
| Red Fury | 105 min. | Western | |||
| Ripley's Game | Drama | ||||
| S21: The Khmer Rouge Killing Machine | NR | 101 min. | Genocide | 2003 | |
| Sacred Planet | G | 47 min. | Environmental | 2004 | |
| Schindler's List | Genocide | ||||
| Shallow Hal | Comedy | ||||
| Shaolin : Wheel of Life | NR | 76 min. | Documentary | 2001 | ? |
| Shark Tale | Animation | ||||
| Siddhartha | NR | 83 | Life Issues | 1972 | |
| Simone | PG-13 | 117 min. | Comdey | 2003 | |
| Simply Irrestible | PG-13 | Romantic Comedy | |||
| Sommersby | PG-13 | 113 min. | Western | 1993 | |
| Son of the Mask | PG | 86 min. | Comedy | 2005 | ? |
| Soylent Green | PG | 97 min. | Drama | 1973 | |
| Star Trek Nemesis | Action | ||||
| Steamboy | PG-13 | 126 min. | Animation | 2005 | |
| Suicide Kings | Drama | ||||
| Surviving Christmas | PG-13 | 91 min. | Comedy | 2004 | |
| Swing Kids | War | ||||
| The Amityville Horror | R | 119 min. | Ghost | 1979 | |
| The Bears | G | Animals | |||
| The Dam Busters | UR | 120 min. | War | 1955 | |
| The Fifth Element | Action | ||||
| The Five People You Meet In Heaven | NR | 2 hrs. 13 min. | Drama | 2004 | |
| The Flight of the Phoenix | PG-13 | 113 min. | Drama | 2004 | |
| The Garden State | R | 103 min. | Drama | 2004 | |
| The Ghost and Mrs. Muir | UR | 107 min. | Ghost | 1947 | |
| The Gods Must Be Crazy | PG | 109 | Comedy | 1980 | |
| The Grudge | PG-13 | 91 min. | Ghost | 2004 | ? |
| The Hitchhiker's Guide to the Galaxy | Sci-FI | 2005 | |||
| The Hustler | NR | 135 min. | Life Issues | 1961 | |
| The Incredible Adventures of 2 Girls in Love | R | 94 min. | Lesbian | 1995 | |
| The Indian Runner | R | 125 min. | Life Lesson | 1991 | |
| The Jacket | R | 103 min. | Life Lesson | 2005 | |
| The Last Samurai | R | 2 hrs. 34 min. | Eastern | ||
| The Life of David Gale | Drama | ||||
| The Long Walk Home | PG | Racial | |||
| The Longest Day | UR | 178 min. | War | 1962 | |
| The Machinist | R | 101 | Life Issues | 2004 | |
| The Magnificent Seven | Western | ||||
| The Missing | R | 137 min. | Western | ||
| The Mists of Avalon | 183 min. | Drama | |||
| The Mothman Prophecies | PG-13 | 119 min. | True Story | 2002 | |
| The Motorcycle Diaries | R | 128 min. | True Story | 2004 | |
| The Notebook | PG-13 | 123 min. | Life Issues | 2004 | |
| The One | PG-13 | 87 min. | Action | 2002 | |
| The Phantom of the Opera | PG-13 | 141 min. | Musical | 2004 | |
| The Philadelphia Experiment | PG | 101 min. | War | 1984 | |
| The Philadelphia Experiment 2 | PG-13 | 98 min. | War | 1993 | |
| The Secret Life of the Brain 4 & 5 | NR | 107 min. | Documentary | 2002 | |
| The Secret Life of the Brain 1 & 2 | NR | 107 min. | Documentary | 2002 | |
| The Secret Life of the Brain 3 | NR | 54 min. | Documentary | 2002 | |
| The Story of the Weeping Camel | PG | 87 min. | Documentary | 2004 | ? |
| The Stranger | War | ||||
| The Treasure of the Incas | Documentary | ||||
| The Twisted Tales of Felix the Cat | NR | 90 min. | Animation | 1995 | |
| The Wicker Man | R | 88 min. | Mystery | 1973 | |
| The Woodsman | R | 87 min. | Drama | 2004 | |
| The X-Files: Fight the Future | PG-13 | 122 min. | Sci-Fi | 1998 | |
| Thirteen Ghosts | R | Horror | |||
| Trial of Billy Jack | Action | ||||
| Troy | R | 163 min. | Historical | 2004 | |
| Underworld | R | Action | |||
| Universal Soldier | 99 min. | Action | |||
| Very Bad Things | R | 100 min. | Comedy | 1998 | |
| What the Bleep Do We Know? | UR | 90 min. | Life Lessons | 2004 | |
| Where the Red Fern Grows | PG | 86 min. | Drama | 2003 | |
| White Noise | PG-13 | 98 min. | EVP | 2005 | |
| Witch Hunter | R | 84 min. | Mystery | 2004 | |
| Witchout A Paddle | PG-13 | 95 min. | Comedy | 2004 | |
| X-Men 2 | Action | ||||
| 10.5 | NR | 2. hrs. 45 min. | Environmental | 2004 |
If you are not registered, please go HERE and do so before ordering.......